Health, Your Greatest Asset

Women Heart
Screening:
Screening:
Price | Content | Description |
---|---|---|
RM2,136 | Assessment and Review of Report | Consultation |
Body Muscle and Fat Analysis | Body Composition Analysis | |
Segmental Lean and Visceral Fat Analysis | ||
Full Blood Count, ESR and PBF | General Blood Screening & Urinalysis | |
Renal / Kidney Profile | ||
Liver Function Test | ||
Diabetes | ||
Hepatitis A,B,C Screening | ||
Thyroid Screening Test | ||
Bone Metabolism | ||
Gout | ||
Rheumatoid Athritis | ||
Syphilis | ||
Blood Grouping and Rhesus | ||
Urine Test | ||
Alpha Fetoprotein (Liver Cancer) | Cancer Markers | |
CEA (Colon Cancer) | ||
CA15.3 (Breast Cancer) | ||
CA 125 (Ovary Cancer) | ||
CA 19.9 (Gastrointestinal Cancer) | ||
ECG with Cardiologist Report | Heart | |
Stress ECG (Treadmil) with Cardiologist Report | ||
2D Echocardiogram with Cardiologist Report | ||
Chest X-Ray (Lung) | Imaging | |
Ultrasound Abdomen and Pelvis | ||
Liquid-based Pap Smear Test | Cervical Cancer | |
Audiometry | Audiometry | |
AI Funduscopy | Eye |
Men Heart
Screening:
Screening:
Price | Content | Description |
---|---|---|
RM1,935 | Assessment and Review of Report | Consultation |
Body Muscle and Fat Analysis | Body Composition Analysis | |
Segmental Lean and Visceral Fat Analysis | ||
Full Blood Count, ESR and PBF | General Blood Screening & Urinalysis | |
Renal / Kidney Profile | ||
Liver Function Test | ||
Diabetes | ||
Hepatitis A,B,C Screening | ||
Thyroid Screening Test | ||
Bone Metabolism | ||
Gout | ||
Rheumatoid Athritis | ||
Syphilis | ||
Blood Grouping and Rhesus | ||
Urine Test | ||
Alpha Fetoprotein (Liver Cancer) | Cancer Markers | |
CEA (Colon Cancer) | ||
PSA (Prostate Cancer) | ||
CA 19.9 (Gastrointestinal Cancer) | ||
ECG with Cardiologist Report | Heart | |
Stress ECG (Treadmil) with Cardiologist Report | ||
2D Echocardiogram with Cardiologist Report | ||
Chest X-Ray (Lung) | Imaging | |
Ultrasound Abdomen and Pelvis | ||
Audiometry | Audiometry | |
AI Funduscopy | Eye |
Comprehensive Heart Screening:
Price | Content | Description |
---|---|---|
RM4,125 | Assessment and Review of Report Consultation | Consultation |
Full Blood Count & ESR | General Blood Screening & Urinalysis | |
Renal / Kidney Profile | ||
Liver Function Test | ||
Cholesterol | ||
Diabetes | ||
Urine Test | ||
ECG with Cardiologist Report & Consultation | Heart | |
2D Echocardiogram with Cardiologist Report & Consultation | ||
CT Angiogram with Cardiologist Report &Consultation | ||
Chest X-Ray | Imaging |
Terms and Conditions:
- The price above is inclusive of Consultation and Review of Report by a Health Screening Doctor.
- This package is not inclusive of Consultation by a Cardiologist. Additional charges will be incurred if referred to a Cardiologist for further assessment and treatment.
- This package is not applicable with other discounts or promotions.
Contact Information
Gleneagles Hospital Kota Kinabalu
Ambulance / Emergency +6088 518 911 |
|
Whatsapp line +6017 979 8888 |
|
General line +6088 518 888 |


Gleneagles Hospital Kuala Lumpur
Ambulance / Emergency +603 4141 3018 |
|
Whatsapp line +6016 339 3000 |
|
General line +603 4141 3000 |


Gleneagles Hospital Medini Johor
Ambulance / Emergency +607 560 1111 |
|
Whatsapp line +6017 847 1000 |
|
General line +607 560 1000 |


Gleneagles Hospital Penang
Ambulance / Emergency +604 222 9199 |
|
Whatsapp line +6016 498 9089 |
|
General line +604 222 9111 |


Copyright ©2023 Pantai Medical Centre Sdn Bhd.
All Rights Reserved. Photos are for illustration purposes only
KKLIU 0566/2021
EMERGENCY CONTACT
Gleneagles Hospital Kuala Lumpur
Ambulance / Emergency
+603 4141 3018
Select a hospital
